| From | To | Weekly Rate |
| September 04, 2010 | October 30, 2010 | $2,275.00 |
| October 30, 2010 | November 20, 2010 | $2,100.00 |
| November 20, 2010 | November 27, 2010 | $3,500.00 |
| November 27, 2010 | December 18, 2010 | $2,275.00 |
| December 18, 2010 | December 25, 2011 | $4,200.00 |
| December 25, 2010 | January 01, 2011 | $5,600.00 |
| January 15, 2011 | January 29, 2011 | $2,450.00 |
| January 29, 2011 | March 12, 2011 | $3,500.00 |
| March 12, 2011 | April 16, 2011 | $3,850.00 |
| April 16, 2011 | April 30, 2011 | $4,200.00 |
| April 30, 2011 | June 4, 2011 | $3,850.00 |
| June 4, 2011 | July 23, 2011 | $4,550.00 |
| July 23, 2011 | July 30, 2011 | $4,900.00 |
| July 30, 2011 | Aug. 06, 2011 | $4,550.00 |
| Aug. 06, 2011 | Aug. 13, 2011 | $4,900.00 |
| Aug. 13, 2011 | Sept.. 03, 2011 | $3,150.00 |
| Sept.. 03, 2011 | Oct.. 29, 2011 | $2,275.00 |
Conditions
Sorry but we do not allow pets or smoking in our 4 bedroom 5 bathroom waterfront pool vacation rental home with 135 foot dock in the Florida Keys. Evidence of smoking or pets will constitute a $250 cleaning fee and a possible eviction without a refund